| elancoudt@gmail.com |
Leading Exporters, Wholesaler and Trader of W210 Cashew Nuts, W320 Cashew Nuts and W450 Cashew Nuts from Tirupur.
| Business Type | Exporter, Supplier, Trader |
| Processing Type | Raw |
| Purity | 90% |
| Country of Origin | India |
| Color | Creamy |
| Packaging Type | Vacuum-sealed Bag |
| Grade Standard | W210 |
| Shelf Life | 12 Months |
| Storage | Cool,Dry Place |
| Nutrition Facts | Per 100g: Calories 553, Fat 44g, Carbs 30g, Protein 18g |
| Taste Profile | Rich, Buttery |
| Usage | Snacking, Baking,Cooking |
| Special Features | High In Healthy Fats |
| Processing Method | Roasted |
| Popular Recipes | Cashew Chicken Stir-Fry, Vegan Cashew Cheese |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Purity | 90% |
| Specialities | Rich In Taste, Good For Health |
| Color | Light Beige |
| Packaging Type | Vacuum-sealed Bag |
| Usage | Snacking,Cooking, Baking |
| Grade Standard | W320 |
| ShelfLife | 6-12 Months |
| Storage | Cool,Dry Place |
| NutritionFacts | High In Healthy Fats And Protein |
| CaloriesPerServing | Approx. 160 |
| ProteinPerServing | Approx. 5g |
| FatPerServing | Approx. 13g |
| SaturatedFatPerServing | Approx. 2.5g |
| Business Type | Exporter, Supplier, Trader |
| Processing Type | Raw |
| Purity | 90% |
| Specialities | Rich In Taste, Good Quality, Good For Health |
| Country of Origin | India |
| Grade Standard | W450 |
| Color | Cream |
| Packaging Type | Vacuum-sealed Bag |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Dietary Needs | Gluten-free, Vegan |
| Nutritional Info | High In Protein And Healthy Fats |
| Usage | Snacking, Baking,Cooking |
Hi! Simply click below and type your query.
Our experts will reply you very soon.